$2,000,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Marble |
| Fireplace | Electric |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Lot Features | Other |
| Parking | Other, Community Structure, Covered, Guest, Underground |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Management - Full Time |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Outdoor Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,910 Sq.Ft. |
| MLS® ID | 1228114 |
| Type | Condo |
| Year Built | 1978 |
| Architecture Styles | Flat |
| ELEMENTARY SCHOOL | Ponte Vedra Rawlings |
| MIDDLE SCHOOL | Alice B. Landrum |
| HIGH SCHOOL | Ponte Vedra |
| SALES PRICE | $2,000,000 |
|---|---|
| HOA Fees | $2,650/3 mos |
An exceptional oceanfront condominium that has undergone extensive upgrades.
Sergeant + Byrd
Sally and Amanda provide unparalleled, concierge-level customer service that exceeds expectations and makes the home buying or selling process as smooth as possible.
CONTACT US