$3,650/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Washer |
Other Interior Features | Ceiling Fan(s), Primary Bathroom - Tub with Shower |
Stories | 2 |
---|---|
Utilities | Electricity Connected, Water Connected |
Heat type | Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Management - Full Time |
Security Features | Secured Lobby |
Status | For Lease |
---|---|
LIVING SPACE | 1,119 Sq.Ft. |
LOT SIZE | 871.2 Sq.Ft. |
MLS® ID | 2070645 |
Type | Condo |
Year Built | 1970 |
Neighborhood | Jacksonville Beach |
Lease Price | $3,650/mo |
---|---|
Lease Term | 6 MONTHS |
Sally and Amanda provide unparalleled, concierge-level customer service that exceeds expectations and makes the home buying or selling process as smooth as possible.
CONTACT US