$795,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Electric Water Heater, Range Electric, Self Cleaning Oven, Microwave, Dishwasher, Disposer, Refrigerator, Washer, Dryer |
Other Interior Features | Walk-in-Closet(s), Built-in-Bookshelves, Ceiling 8 Ft, Thermal Window(s), Wall-to-Wall Carpet, Vinyl Floors, Wood Floors, Unfurnished, Pantry, Entrance Foyer |
Stories | 1 |
---|---|
Garage Space | 2 |
Utilities | Water - Public, Sewer - Public |
POOL | Community Club Pool |
ROOF | Shingle |
Lot Features | Regular Lot |
Heat type | Central Heating |
Air Conditioning | Central Cooling, Ceiling Fan(s) |
Substructure | Stucco |
HOA Amenities | Soccer Field(s), Playground, Basketball Court(s) |
Security Features | Gated Community |
Other Exterior Features | Patio - Open, Porch - Front |
Status | Sold |
---|---|
LIVING SPACE | 2,695 Sq.Ft. |
MLS® ID | 1138931 |
Type | Residential |
Year Built | 1995 |
Architecture Styles | Traditional |
Water Frontage | Y |
ELEMENTARY SCHOOL | Ponte Vedra Rawlings |
MIDDLE SCHOOL | Alice B. Landrum |
HIGH SCHOOL | Ponte Vedra |
SALES PRICE | $795,000 |
---|---|
HOA Fees | $153/mo |
Sally and Amanda provide unparalleled, concierge-level customer service that exceeds expectations and makes the home buying or selling process as smooth as possible.
CONTACT US