$1,100,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Flooring | Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Built-in Features, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Bathroom -Tub with Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,318 Sq.Ft. |
| MLS® ID | 1219697 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Contemporary, Mid-Century Modern |
| ELEMENTARY SCHOOL | Atlantic Beach |
| MIDDLE SCHOOL | Duncan Fletcher |
| HIGH SCHOOL | Duncan Fletcher |
| SALES PRICE | $1,100,000 |
|---|
The owners completely transformed the landscaping and exterior of this amazing home.
Sergeant + Byrd
Sally and Amanda provide unparalleled, concierge-level customer service that exceeds expectations and makes the home buying or selling process as smooth as possible.
CONTACT US