$800,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Interior Features | Primary Bathroom -Tub with Separate Shower, Primary Downstairs, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,227 Sq.Ft. |
| MLS® ID | 1153925 |
| Type | Residential |
| Year Built | 1989 |
| Architecture Styles | Ranch |
| Water Frontage | Pond |
| ELEMENTARY SCHOOL | Ponte Vedra Rawlings |
| MIDDLE SCHOOL | Alice B. Landrum |
| HIGH SCHOOL | Ponte Vedra |
| SALES PRICE | $800,000 |
|---|---|
| HOA Fees | $450 |
Sally and Amanda provide unparalleled, concierge-level customer service that exceeds expectations and makes the home buying or selling process as smooth as possible.
CONTACT US