$475,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | 1 Fireplace, Mantle, Fireplace-Family Room/Den/Gr, Gas Fireplace |
Appliances | Electric Water Heater, Range Electric, Microwave, Dishwasher, Disposer, Refrigerator, Washer, Dryer |
Other Interior Features | Walk-in-Closet(s), Ceiling 8 Ft, Window Treatment(s), Sliding Glass Door(s), French Door(s), Wall-to-Wall Carpet, Tile Floors, Wood Floors, Unfurnished, Double Paned Windows, Breakfast Bar, Entrance Foyer |
Garage Space | 2 |
---|---|
Utilities | Water - Public, Sewer - Public, Gas - Bottled |
ROOF | Shingle |
Lot Features | Wooded, Irregular Lot, Flood Insurance Required |
Parking | Attached Garage, Side Entry Garage |
Heat type | Central Heating, Electric Source |
Air Conditioning | Electric Source, Central Cooling, Ceiling Fan(s) |
Substructure | Stucco |
HOA Amenities | Club Facilities, Tennis Court(s), Playground |
Other Exterior Features | Deck - Wood, Porch - Front |
Status | Sold |
---|---|
LIVING SPACE | 2,516 Sq.Ft. |
MLS® ID | 1114863 |
Type | Residential |
Year Built | 1989 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Alimacani |
MIDDLE SCHOOL | Duncan Fletcher |
HIGH SCHOOL | Sandalwood |
SALES PRICE | $475,000 |
---|---|
HOA Fees | $850/yr |
Sally and Amanda provide unparalleled, concierge-level customer service that exceeds expectations and makes the home buying or selling process as smooth as possible.
CONTACT US